The City of Athens is the capital city and largest Municipality in Greece and serves a population of about 750,000 people, swelling to almost 3 million when daily commuters are included. The City has a complex and aged infrastructure (roads, water pipelines, streetlights, public spaces, public buildings, garbage collection facilities, etc.). Furthermore, as one of Europe’s largest metropolitan areas, Athens must deal with significant traffic flows in the city, which must be handled in cost effective and environment efficient ways, but also in ways acceptable by the citizens. The pilot aims at developing, demonstrating and evaluating data-driven, citizen-centric and evidence-based policies about the maintenance of the city’s infrastructure and the citizens’ transport and urban mobility, including the economic implications of these policies.
No. | Type of user | Goal | Reason |
#1 | As a Head of Urban Planning Dpt | I want to see a prediction/forecast of the completion time for each type of incident | so that I can provide a data driven feedback to citizens and the head of operations regarding the completion time |
#2 | As a Head of Urban Planning Dpt | I want to have a prediction of the incidents frequency per season of the year | in order to be able to plan the seasonal personnel according to forecasted needs |
#3 | As a Head of Road Construction, Sewerage and Public Spaces Management Dpt | i want to be able to set a route of incident fixes locations based on shortest path principle | so that i can optimize the personnel moving and vehicle costs and minimise the resolution time. |
#4 | As a Head of Road Construction, Sewerage and Public Spaces Management Dpt | I want to receive feedback from citizens about maintenance issues handling | So I can improve the issue response time and quality |
#5 | As a City Employee (in the Dpt of Road Construction, Sewerage and Public Spaces Management/Urban Planning/Urban Green Spaces and Public Lighting | I want to have a prediction of incidents occurrence frequency | So I can plan equipment / materials purchases in optimal prices (economies of scale, etc.) |
#6 | As a City Employee (in the Dpt of Road Construction, Sewerage and Public Spaces Management/Urban Planning/Urban Green Spaces and Public Lighting | I want to have an overview of the predicted maintainance needs in city assets (e.g. roads, lightning, pedestrian etc) | So I can schedule activities more efficiently |
#7 | As a Head of Dpt of Road Construction, Sewerage and Public Spaces Management/Urban Planning/Urban Green Spaces and Public Lighting | I want to have an output report on estimated predictions for the timeline, human resources and cost of maintainance of the city | So I can provide maintenance services proactively and increase QoS life in the city |
#8 | As a citizen | I want to be informed of the outcome of my complaint / report | So I can be sure my complaint has been addressed |
#9 | As a City Worker | I want to have a schedule of the foreseen maintenance and other repairing issues | So I can estimate and manage my weekly/monthly workload |
#10 | As a Citizen Driver | I want to have credible information on available / crowded parking spaces in the city | So I can choose the right parking area and minimize the time looking for a parking space |
#11 | As a Head of the Municipal Police | I want to know the areas with high/low parking space requests | So I can allocate parking spaces between guests / residents more efficiently |
#12 | As a Head of the Municipal Police | I want to know the duration of each parking space occupation per area | So I can allocate parking spaces between guests / residents more efficiently |
#13 | As a Head of the Municipal Police | I want to know the allocation of parking fines per day/time | So I can allocate municipal officers patrol more efficiently |
#14 | As a Policy Maker | I want to know the areas with high/low parking space requests per time of day | So I can optimise fare prices and maximise Municipality revenue |
No Comments
Sorry, the comment form is closed at this time.