Coordinated by Burgas Municipality.
Coordinated by Burgas Municipality.
Burgas Municipality has been heavily investing in the development of a safe and efficient water supply and sanitisation infrastructures, as reflected in recent initiatives, including: (i) The provision of a 32.4 million EUR loan to Burgas Water Supply and Sanitation Operator (“Burgas WSSO”), which is aimed at the co-financing of investments in the infrastructure Burgas WSSO is a state-owned company and sole provider of water supply, wastewater collection and treatment services in the Burgas region; (ii) The recent (March 2021) approval of an investment of over €63 million EUR from the Cohesion Fund to provide better access to drinking water and improved sewerage for the people living in the district of Burgas. In the scope of the AI4PublibPolicy pilot, EKSO and BURGAS will collaborate in the development of a policy making tool that will create and evaluating alternative water pipes maintenance plans, based on data-driven insights about the water management infrastructure (e.g., information about pipes’ installation, placement, and maintenance) and its operative condition (i.e., leveraging EKSO pipes).
 No. | Type of user | Goal | Reason |
#1 | WSSO executive | I want to know the amount of water lost due to pipe bursts or leakages | to ensure sufficient operational pressure in the pipes so that quality services can be provided |
#2 | Water Supply Manager for the neighborhood | I want to know the geographical distribution of leakages/illegal connections | so that I can stop them and to plan prevention activities |
#3 | Resident | I want good constant pressure, quality, and affordability of the water. | to have a good quality of life |
#4 | WSSO public relations manager | I want adopt a more advanced maintenance strategy/policy | so I can maximise efficiency of maintenance activity reducing maintenance cost and service interruption. |
#5 | Burgas Municipality | As the owner of the water supply and sewerage networks, the municipality wants the cost of maintenance to be kept as low possible | because this affects the price of water and allows for the social peace to be kept |
#6 | WSSO Engineer | I want to assess our technological capacities | so that realistic goals and development plans are made |
#7 | WSSO Technical Manager | I want to have planned repair works on the network | so that citizens are not so impacted by it |
#8 | WSSO Engineer | I want to undergo a digital transformation | so that we improve customer service delivery |
#9 | WSSO Engineer | I want to adopt smart water technologies and using AI to analyze large quantity of data | so that it frees up specialists time to work on something else and receive unbiased data results |
No Comments
Sorry, the comment form is closed at this time.